1
/
of
8
mysite
Blue Stripe Chest Pockets Buttoned Belted High Waist Romper
Blue Stripe Chest Pockets Buttoned Belted High Waist Romper
Regular price
$63.00 USD
Regular price
$90.00 USD
Sale price
$63.00 USD
Quantity
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 36.6 | 27.6 | 14.6 | 6.9 | 34.8 | 42.5 | 28.1 | 2.7 | 16.1 |
| M | 8-10 | 38-40 | 12-14 | 39.0 | 29.5 | 15.2 | 7.1 | 35.6 | 44.9 | 29.5 | 2.8 | 16.5 |
| L | 12-14 | 42-44 | 16-18 | 41.3 | 31.5 | 15.7 | 7.3 | 36.5 | 47.2 | 30.9 | 2.8 | 16.9 |
| XL | 16-18 | 46-48 | 20-22 | 44.5 | 34.3 | 16.6 | 7.5 | 37.4 | 50.4 | 32.7 | 2.8 | 17.3 |
| Elasticity | None | |||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 93 | 70 | 37 | 17.5 | 88.3 | 108 | 71.5 | 6.8 | 41 |
| M | 8-10 | 38-40 |
Share
