1
/
of
7
mysite
Bristol Black Knit Open Back Cap Sleeve Drawstring Romper
Bristol Black Knit Open Back Cap Sleeve Drawstring Romper
Regular price
$51.00 USD
Regular price
$73.00 USD
Sale price
$51.00 USD
Quantity
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.0 | 26.8 | 18.7 | 32.6 | 26.8 | 39.8 | 26.8 | 2.5 | 15.0 |
| M | 8-10 | 38-40 | 12-14 | 39.4 | 28.7 | 19.9 | 33.5 | 28.7 | 42.1 | 28.1 | 2.6 | 15.4 |
| L | 12-14 | 42-44 | 16-18 | 41.7 | 30.7 | 21.1 | 34.3 | 30.7 | 44.5 | 29.5 | 2.6 | 15.7 |
| XL | 16-18 | 46-48 | 20-22 | 44.9 | 33.5 | 22.6 | 35.2 | 33.5 | 47.6 | 31.3 | 2.6 | 16.1 |
| Elasticity | High | |||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 94 | 68 | 47.5 | 82.8 | 68 | 101 | 68 | 6.3 | 38 |
| M | 8-10 | 38-40 |
Share
